top of page
Crop | Sales Format | Variety | # Available |
---|---|---|---|
Olives | CN | Coratina Olives | 1,575 |
Almond | CN | Nonpareil on Hansen 536 | 7,735 |
Almond | CN | Earlybird™ on Magnus™ | (6) |
Peaches (Cling) | CN | Sullivan #4 on Krymsk® 86 | 429 |
Apricot | CN | Gold Kist on Krymsk® 86 | 0 |
Mandarin | CN | Clem Nules on Carrizo | 1,306 |
Pistachio | CN | Kerman on Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 2,500 |
Navel Orange | CN | Parent Washington on Carrizo | 5,623 |
Almond | CN | Earlybird™ on SG1® Titan | (11,699) |
Almond | CN | Monterey on Bright's Hybrid® 5 | 10,000 |
Nectarine | CN | Goldmine on Krymsk® 86 | 404 |
Apples | CN | Anna on Bud 118 | 332 |
Apricot | CN | Patterson on M-40 | 3,177 |
Peaches (Cling) | CN | Loadel on Krymsk® 86 | 832 |
Almond | CN | Earlybird™ on Hansen 536 | 3,399 |
Almond | CN | Shasta™ on Hansen 536 | 168 |
Peach (Freestone) | CN | Flamin' Fury® PF 19-007 on Krymsk® 86 | 971 |
Apricot | CN | Moorpark on M-40 | 1,894 |
Pears | CN | Bartlett on OHxF-87 | 448 |
Peach (Freestone) | CN | Babcock on Krymsk® 86 | (16) |
Peach (Freestone) | CN | Starfire™ FA 11 on Krymsk® 86 | 363 |
Walnut | CN | Clonal VX211 | (3,124) |
Peach (Freestone) | CN | Cresthaven on Krymsk® 86 | (395) |
Almond | CN | Booth® (USPPAF) on SG1® Titan | 714 |
Nectarine | CN | Sun Glo on Krymsk® 86 | 552 |
Peach (Freestone) | CN | Flamin' Fury® PF Lucky 13 on Krymsk® 86 | 860 |
Almond | CN | Butte on Krymsk® 86 | (89) |
Peaches (Cling) | CN | Starn on Krymsk® 86 | 6,239 |
Peaches (Cling) | CN | Stanislaus on Krymsk® 86 | (530) |
Almond | CN | Monterey on Viking | 2,962 |
Almond | CN | Monterey on Krymsk® 86 | 10,000 |
Peach (Freestone) | CN | Tropic Snow on Krymsk® 86 | 489 |
Peach (Freestone) | CN | Red Globe on Bailey | 668 |
Peach (Freestone) | CN | J.H. Hale on Krymsk® 86 | 155 |
Pistachio | CN | Seeded UCB-1 | 10,000 |
Pistachio | CN | Golden Hills on Seeded UCB-1 | 1,500 |
Prunes | CN | UC-Yolo Gold™ (UC GS2-8) on Krymsk® 86 | 2,242 |
Peach (Freestone) | CN | Galaxy on Krymsk® 86 | 1,612 |
Peach (Freestone) | CN | Newhaven on Krymsk® 86 | 34 |
Almond | CN | Sweetheart Almond on Magnus™ | 0 |
Peach (Freestone) | CN | O'Henry on Krymsk® 86 | (60) |
Nectarine | CN | Fantasia on Krymsk® 86 | (217) |
Pistachio | CN | Randy on Yankee™ | 310 |
Cherry | CN | Rainier on Krymsk® 5 | 3,211 |
Almond | CN | Independence® (Alm-21 cv.) on Magnus™ | 531 |
Pistachio | CN | Famoso on Seeded UCB-1 | 0 |
Almond | CN | Independence® (Alm-21 cv.) on Rootpac®-R | 1,271 |
Nectarine | CN | Snow Queen on Krymsk® 86 | 567 |
Peach (Freestone) | CN | Red Baron on Rootpac®-R | 370 |
Peach (Freestone) | CN | Flamin' Fury® PF 23 on Krymsk® 86 | 420 |
Peach (Freestone) | CN | Flamin' Fury® PF 5B on Krymsk® 86 | 24 |
Mandarin | CN | Frost Owari on Carrizo | 0 |
Cherry | CN | Brooks on Colt | 139 |
Peaches (Freestone) | CN | Blushingstar® FA 18 on Krymsk® 86 | 432 |
Pears | CN | D'Anjou on OHxF-87 | 612 |
Peach (Freestone) | CN | Earlystar® FA 101 on Krymsk® 86 | 0 |
Almond | CN | Monterey on Hansen 536 | 1,659 |
Peaches (Cling) | CN | Kader on Krymsk® 86 | (36) |
Almond | CN | Independence® (Alm-21 cv.) on Viking | (233) |
Peaches (Cling) | CN | Monaco on Krymsk® 86 | 1,900 |
Cherry | CN | Black Tartarian on Krymsk® 5 | (160) |
Pistachio | CN | Lost Hills on Seeded UCB-1 | 0 |
Almond | CN | Shasta™ on SG1® Titan | (235) |
Peaches (Freestone) | CN | Coralstar® FA 59 on Krymsk® 86 | 430 |
Peach (Freestone) | CN | Desert Gold on Rootpac®-R | 1,107 |
Peaches (Freestone) | CN | Blazingstar® FA 12 on Krymsk® 86 | 4,457 |
Cherry | CN | Coral Champagne on Krymsk® 5 | 6,529 |
Almond | CN | Yorizane on Krymsk® 86 | 2,245 |
Almond | CN | Winters on Magnus™ | 350 |
Pistachio | CN | Yankee™ | 10,000 |
Peach (Freestone) | CN | Topaz on Krymsk® 86 | 439 |
Peaches | CN | Bounty on Krymsk® 86 | 835 |
Almond | CN | Yorizane on SG1® Titan | 1,337 |
Pistachio | CN | Golden Hills on Yankee™ | 3,225 |
Peach (Freestone) | CN | Glowingstar® FA 17 on Krymsk® 86 | 835 |
Peach (Freestone) | CN | Flamin' Fury® PF 15A on Krymsk® 86 | (927) |
Almond | CN | Fritz on Hansen 536 | 472 |
Peaches | CN | Fay Elberta on Krymsk® 86 | 367 |
Almond | CN | Ne Plus on Krymsk® 86 | 325 |
Peaches (Cling) | CN | Starn on Rootpac-R | 278 |
Plums | CN | Dapple Dandy on Krymsk® 86 | 647 |
Apples | CN | Cripps Pink on Bud 118 | 2,556 |
Peach (Freestone) | CN | Babcock on Bailey | 1,072 |
Pistachio | CN | Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 10,000 |
Almond | CN | Wood Colony on Krymsk® 86 | 2,547 |
Peach (Freestone) | CN | Flamin' Fury® PF 9A-007 on Krymsk® 86 | 1,873 |
Almond | CN | Nonpareil on Bright's Hybrid® 5 | 10,000 |
Prunes | CN | French Prune on Krymsk® 86 | 6,645 |
Apricot | CN | Royal Blenheim on Krymsk® 86 | 901 |
Apricot | CN | Katy on M-40 | 2,520 |
Almond | CN | Ne Plus on SG1® Titan | 185 |
Olives | CN | Arbosana Olive | 10,000 |
Peaches (Freestone) | CN | Glohaven on Krymsk® 86 | (2,234) |
Navel Orange | CN | Cara Cara on Rich 16-6 | 93 |
Almond | CN | Fritz on Bright's Hybrid® 5 | 885 |
Almond | CN | Fritz on Krymsk® 86 | 380 |
Pears | CN | Gem on OHxF-87 | 2,009 |
Peach (Freestone) | CN | Flamin' Fury® PF 17 on Krymsk® 86 | 2,500 |
Pistachio | CN | Peters on Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 200 |
Almond | CN | Aldrich on Bright's Hybrid® 5 | 1,755 |
Olives | CN | Picual Olive | 3,700 |
Peaches (Cling) | CN | Vilmos (Early #5) on Krymsk® 86 | 298 |
Pistachio | CN | Tejon on Yankee™ | 320 |
Peaches (Freestone) | CN | Redhaven on Krymsk® 86 | (21) |
Almond | CN | Winters on SG1® Titan | 657 |
Cherry | CN | Coral Champagne on Colt | 4,563 |
Peach (Freestone) | CN | Gleason Elberta on Bailey | 102 |
Almond | CN | Monterey on Magnus™ | (40) |
Peach (Freestone) | CN | Flamin' Fury® PF 8 Ball on Krymsk® 86 | 183 |
Prunes | CN | French Prune on M-40 | 10,000 |
Almond | CN | Carmel (O.S.) on SG1® Titan | 1,276 |
Apples | CN | Granny Smith on Bud 118 | 1,578 |
Peach (Freestone) | CN | Earligrande on Krymsk® 86 | 797 |
Peaches (Cling) | CN | Andross on Krymsk® 86 | 152 |
Navel Orange | CN | Cara Cara on Carrizo | 1,884 |
Peach (Freestone) | CN | Suncrest on Krymsk® 86 | 218 |
Almond | CN | Sonora on Krymsk® 86 | 662 |
Almond | CN | Carmel (O.S.) on Krymsk® 86 | 3,062 |
Walnut | CN | Clonal RX1 | 252 |
Plums | CN | Elephant Heart on Krymsk® 86 | 576 |
Peaches (Freestone) | CN | Desert Gold on Krymsk® 86 | 810 |
Peach (Freestone) | CN | Gleason Elberta on Rootpac®-R | 245 |
Almond | CN | Nonpareil on Krymsk® 86 | 10,000 |
Peach (Freestone) | CN | Angelus on Krymsk® 86 | (37) |
Almond | CN | Texas Mission on Krymsk® 86 | 325 |
Almond | CN | Earlybird™ on Bright's Hybrid® 5 | (4) |
Mandarin | CN | Tango on Carrizo | 0 |
Almond | CN | Aldrich on SG1® Titan | 10,000 |
Almond | CN | Padre on Bright's Hybrid® 5 | 2,770 |
Almond | CN | Shasta™ on Bright's Hybrid® 5 | 0 |
Pistachio | CN | Randy on Seeded UCB-1 | 65 |
Peach (Freestone) | CN | Elberta on Krymsk® 86 | 58 |
Peach (Freestone) | CN | Babcock on Rootpac®-R | 155 |
Almond | CN | Aldrich on Viking | 761 |
Olives | CN | Manzanillo Olive | 0 |
Peach (Freestone) | CN | Red Globe on Krymsk® 86 | (251) |
Pears | CN | Comice on OHxF-87 | 32 |
Almond | CN | Nonpareil on Magnus™ | (254) |
Almond | CN | Butte on Hansen 536 | 4,253 |
Plums | CN | Flavor Queen on Krymsk® 86 | 2,220 |
Apples | CN | Golden Dorsett on Bud 118 | 436 |
Cherry | CN | Bing on Krymsk® 5 | 2,720 |
Peach (Freestone) | CN | Glohaven on Bailey | 0 |
Cherry | CN | Tulare Cherry on Krymsk® 5 | 1,082 |
Olives | CN | Mission Olive | 635 |
Almond | CN | Independence® (Alm-21 cv.) on Bright's Hybrid® 5 | 6,673 |
Plums | CN | Satsuma on Krymsk® 86 | 126 |
Cherry | CN | Skeena™ on Krymsk® 5 | 1,160 |
Almond | CN | Monterey on SG1® Titan | 7,819 |
Pistachio | CN | Kerman on Seeded UCB-1 | 4,176 |
Almond | CN | Fritz on SG1® Titan | (57) |
Olives | CN | Arbequina Olive | 10,000 |
Almond | CN | Sonora on SG1® Titan | 1,613 |
Almond | CN | Aldrich on Hansen 536 | 2,363 |
Almond | CN | Texas Mission on SG1® Titan | 363 |
Apples | CN | Fuji on Bud 118 | 1,198 |
Almond | CN | Butte on Bright's Hybrid® 5 | 4,989 |
Peaches (Freestone) | CN | Belle of Georgia on Krymsk® 86 | 537 |
Almond | CN | Nonpareil on Viking | 10,000 |
Peach (Freestone) | CN | Snow Giant on Krymsk® 86 | (300) |
Peach (Freestone) | CN | Elberta on Rootpac®-R | 514 |
Peach (Freestone) | CN | Redstar® FA 52 on Krymsk® 86 | 473 |
Cherry | CN | Brooks on Krymsk® 5 | 925 |
Almond | CN | Padre on Hansen 536 | 5,994 |
Apples | CN | Gala on Bud 118 | 2,059 |
Peach (Freestone) | CN | Allstar® FA 80 on Krymsk® 86 | (255) |
Peaches (Freestone) | CN | Contender on Krymsk® 86 | (10) |
Pistachio | CN | Tejon on Seeded UCB-1 | (1) |
Peach (Freestone) | CN | Snow Princess on Krymsk® 86 | (600) |
Almond | CN | Winters on Krymsk® 86 | 5,179 |
Almond | CN | Aldrich on Krymsk® 86 | 5 |
Peach (Freestone) | CN | Flamin' Fury® PF 5D Big on Krymsk® 86 | 114 |
Peach (Freestone) | CN | Zee Lady on Krymsk® 86 | (55) |
Plums | CN | Mariposa on M-40 | 4,976 |
Almond | CN | Independence® (Alm-21 cv.) on SG1® Titan | (6,727) |
Peach (Freestone) | CN | Regina Peach on Krymsk® 86 | 189 |
Apples | CN | Honeycrisp® on Bud 118 | (49) |
Cherry | CN | Lapins on Krymsk® 5 | 128 |
Apricot | CN | Royal Blenheim on M-40 | 7,220 |
Almond | CN | Butte on Viking | 1,138 |
Peach (Freestone) | CN | Flamin' Fury® PF Big George on Krymsk® 86 | 311 |
Peaches (Cling) | CN | Lilleland on Krymsk® 86 | 3,597 |
Plums | CN | Santa Rosa on M-40 | 1,486 |
Pistachio | CN | Randy on Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 400 |
Almond | CN | Peerless on Krymsk® 86 | 408 |
Walnut | CN | Grizzly Clonal Walnut Rootstock™ | (300) |
Almond | CN | Butte on SG1® Titan | 569 |
Almond | CN | Shasta™ on Magnus™ | 6 |
Almond | CN | Price on Krymsk® 86 | 30 |
Almond | CN | Padre on Krymsk® 86 | 675 |
Almond | CN | Padre on Viking | 1,392 |
Peach (Freestone) | CN | Roza on Krymsk® 86 | 595 |
Almond | CN | Wood Colony on SG1® Titan | 2,870 |
Almond | CN | Sonora on Hansen 536 | 464 |
Almond | CN | Independence® (Alm-21 cv.) on Hansen 536 | 10,000 |
Olives | CN | Koroneiki Olive | 10,000 |
Peach (Freestone) | CN | Flamin' Fury® PF 28-007 on Krymsk® 86 | 745 |
Nectarine | CN | Red Gold on Krymsk® 86 | 732 |
Pistachio | CN | Peters on Seeded UCB-1 | (13) |
Almond | CN | Earlybird™ on Krymsk® 86 | 4,681 |
bottom of page