top of page
Crop | Name | Sales Format | Total |
---|---|---|---|
Apples | Aztec Fuji® on Geneva® 214 | BR | 1,240 |
Apples | Aztec Fuji® on Geneva® 41 | BR | 4,690 |
Apples | Beni Shogun Fuji on Geneva® 41 | BR | 0 |
Apples | Firestorm™ Honeycrisp on Geneva® 890 | BR | 1,750 |
Apples | Gibson Golden Delicious on Geneva® 890 | BR | 3,249 |
Apples | Granny Smith on Bud 118 | BR | 590 |
Apples | Granny Smith on Geneva® 11 | BR | 4,000 |
Apples | Granny Smith on Geneva® 890 | BR | 5,500 |
Apples | Indian Summer on Geneva® 890 | BR | 0 |
Apples | It® Red Delicious on Geneva® 969 | BR | (20) |
Apples | Jonastar® on Geneva® 890 | BR | 0 |
Apples | Lady in Red® on Geneva® 214 | BR | (1,229) |
Apples | Lady in Red® on Geneva® 969 | BR | 6,857 |
Apples | Mutsu on Bud 118 | BR | 1,365 |
Apples | Mutsu on Geneva® 890 | BR | 697 |
Apples | Newtown Pippin on Bud 118 | BR | 595 |
Apples | Newtown Pippin on Geneva® 890 | BR | 845 |
Apples | Perpetue cv. on Geneva® 890 | BR | 1,336 |
Apples | RedRidge™ Gala on Bud 10™ | BR | (4,750) |
Apples | RedRidge™ Gala on Geneva® 11 | BR | 0 |
Apples | Royal Red Honeycrisp® on Geneva® 890 | BR | 7,208 |
Apples | September Wonder Fuji on Geneva® 41 | BR | 0 |
Apples | Simmons cv. on Geneva® 890 | BR | 5,166 |
Apples | Sweet Maia® (Cv. MAIA-SM) on Bud 10™ | BR | 1,938 |
Cherry | Attika® on Gisela® 12 | BR | (35) |
Cherry | Benton® "PC 7146-8" on Gisela® 12 | BR | 188 |
Cherry | Benton® "PC 7146-8" on Gisela® 6 | BR | (100) |
Cherry | Benton® "PC 7146-8" on Krymsk® 5 | BR | 91 |
Cherry | Benton® "PC 7146-8" on Krymsk® 6 | BR | 1,122 |
Cherry | Bing on Colt | BR | 23 |
Cherry | Bing on Gisela® 12 | BR | 1,001 |
Cherry | Bing on Gisela® 6 | BR | 1,000 |
Cherry | Bing on Krymsk® 5 | BR | 399 |
Cherry | Bing on Krymsk® 6 | BR | 500 |
Cherry | Bing on Mahaleb | BR | 27 |
Cherry | Bing on Maxma® 14 | BR | 1 |
Cherry | Bing on Mazzard | BR | (126) |
Cherry | Black Tartarian on Colt | BR | 152 |
Cherry | Black Tartarian on Mahaleb | BR | (85) |
Cherry | Black Tartarian on Maxma® 14 | BR | 188 |
Cherry | Black Tartarian on Mazzard | BR | 213 |
Cherry | Blackpearl® "NY 8139" on Colt | BR | 1,201 |
Cherry | Blackpearl® "NY 8139" on Gisela® 12 | BR | 8,486 |
Cherry | Blackpearl® "NY 8139" on Krymsk® 5 | BR | 8,325 |
Cherry | Blackpearl® "NY 8139" on Krymsk® 6 | BR | 2,488 |
Cherry | Blackpearl® "NY 8139" on Mahaleb | BR | 3,137 |
Cherry | Blackpearl® "NY 8139" on Maxma® 14 | BR | 151 |
Cherry | Blackpearl® "NY 8139" on Mazzard | BR | 321 |
Cherry | Brooks on Colt | BR | 158 |
Cherry | Brooks on Krymsk® 5 | BR | 1,199 |
Cherry | Brooks on Mahaleb | BR | 1,420 |
Cherry | Brooks on Maxma® 14 | BR | 86 |
Cherry | Brooks on Mazzard | BR | 336 |
Cherry | Burgundypearl® "NY 38L" on Gisela® 6 | BR | (7) |
Cherry | Burgundypearl® "NY 38L" on Krymsk® 5 | BR | 1,058 |
Cherry | Chelan™ "PC 7146-23" on Colt | BR | 343 |
Cherry | Chelan™ "PC 7146-23" on Gisela® 12 | BR | 5,040 |
Cherry | Chelan™ "PC 7146-23" on Gisela® 6 | BR | 740 |
Cherry | Chelan™ "PC 7146-23" on Krymsk® 5 | BR | 6,990 |
Cherry | Chelan™ "PC 7146-23" on Krymsk® 6 | BR | 3,683 |
Cherry | Chelan™ "PC 7146-23" on Mazzard | BR | (32) |
Cherry | Cherries on Krymsk® 7 | BR | 0 |
Cherry | Coral Champagne on Colt | BR | (2,679) |
Cherry | Coral Champagne on Gisela® 12 | BR | 684 |
Cherry | Coral Champagne on Krymsk® 5 | BR | 2,855 |
Cherry | Coral Champagne on Krymsk® 6 | BR | 642 |
Cherry | Coral Champagne on Mahaleb | BR | (115) |
Cherry | Coral Champagne on Maxma® 14 | BR | (127) |
Cherry | Coral Champagne on Mazzard | BR | (512) |
Cherry | Cristalina™ on Gisela® 12 | BR | 800 |
Cherry | Early Robin® on Gisela® 12 | BR | (20) |
Cherry | Early Robin® on Gisela® 6 | BR | 1,525 |
Cherry | Early Robin® on Krymsk® 5 | BR | 0 |
Cherry | Early Robin® on Krymsk® 6 | BR | 1,213 |
Cherry | Ebonypearl® "NY 32" on Gisela® 6 | BR | 1,890 |
Cherry | Ebonypearl® "NY 32" on Krymsk® 5 | BR | 1,192 |
Cherry | Ebonypearl® "NY 32" on Krymsk® 6 | BR | 475 |
Cherry | Ebonypearl® "NY 32" on Mazzard | BR | 71 |
Cherry | Gold on Gisela® 12 | BR | 74 |
Cherry | Gold on Gisela® 6 | BR | 614 |
Cherry | Gold on Krymsk® 6 | BR | 280 |
Cherry | Lapins on Colt | BR | 235 |
Cherry | Lapins on Gisela® 12 | BR | (524) |
Cherry | Lapins on Gisela® 6 | BR | 0 |
Cherry | Lapins on Krymsk® 5 | BR | 6,353 |
Cherry | Lapins on Krymsk® 6 | BR | 0 |
Cherry | Lapins on Mahaleb | BR | 1,138 |
Cherry | Lapins on Maxma® 14 | BR | 24 |
Cherry | Lapins on Mazzard | BR | 3 |
Cherry | Montmorency on Mahaleb | BR | 3,820 |
Cherry | RadiancePearl™ on Gisela® 6 | BR | 0 |
Cherry | Rainier on Colt | BR | 41 |
Cherry | Rainier on Gisela® 12 | BR | 4,325 |
Cherry | Rainier on Gisela® 6 | BR | 443 |
Cherry | Rainier on Krymsk® 5 | BR | 7,855 |
Cherry | Rainier on Krymsk® 6 | BR | 8,415 |
Cherry | Rainier on Mahaleb | BR | 712 |
Cherry | Rainier on Maxma® 14 | BR | 0 |
Cherry | Rainier on Mazzard | BR | (8) |
Cherry | Rainier on Performer Mahaleb | BR | 1,250 |
Cherry | Regina™ Jork 57/201 cv on Gisela® 12 | BR | 82 |
Cherry | Regina™ Jork 57/201 cv on Gisela® 6 | BR | 2,903 |
Cherry | Regina™ Jork 57/201 cv on Krymsk® 6 | BR | 2,466 |
Cherry | Royal Hazel (USPP #19920) on Krymsk® 5 | BR | 106 |
Cherry | Royal Hazel (USPP #19920) on Maxma® 14 | BR | (242) |
Cherry | Royal Hazel (USPP #19920) on Mazzard | BR | 79 |
Cherry | Royal Lynn (USPP #19589) on Krymsk® 5 | BR | (2) |
Cherry | Royal Lynn (USPP #19589) on Maxma® 14 | BR | (108) |
Cherry | Royal Lynn (USPP #19589) on Mazzard | BR | 10 |
Cherry | Royal Rainier on Maxma® 14 | BR | (50) |
Cherry | Royal Rainier on Mazzard | BR | 336 |
Cherry | Sam on Gisela® 12 | BR | 21 |
Cherry | Sam on Gisela® 6 | BR | 128 |
Cherry | Sam on Krymsk® 6 | BR | 340 |
Cherry | Santina™ on Gisela® 12 | BR | 1,445 |
Cherry | Santina™ on Gisela® 6 | BR | 3,995 |
Cherry | Santina™ on Krymsk® 5 | BR | 2,130 |
Cherry | Santina™ on Krymsk® 6 | BR | 950 |
Cherry | Scarlett Coral on Maxma® 14 | BR | 0 |
Cherry | Skeena™ on Gisela® 12 | BR | 750 |
Cherry | Skeena™ on Gisela® 6 | BR | 3,871 |
Cherry | Skeena™ on Krymsk® 5 | BR | (91) |
Cherry | Skeena™ on Krymsk® 6 | BR | 1,540 |
Cherry | Skeena™ on Mazzard | BR | (1) |
Cherry | Suite Note™ on Gisela® 12 | BR | 110 |
Cherry | Suite Note™ on Krymsk® 6 | BR | 210 |
Cherry | Sweetheart on Krymsk® 5 | BR | 4,285 |
Cherry | Sweetheart on Krymsk® 6 | BR | (450) |
Cherry | Sweetheart on Mahaleb | BR | 559 |
Cherry | Sweetheart on Mazzard | BR | (35) |
Cherry | Tamara™ CV Aramat on Gisela® 12 | BR | 0 |
Cherry | Tamara™ CV Aramat on Krymsk® 5 | BR | (1) |
Cherry | Tamara™ CV Aramat on Krymsk® 6 | BR | 350 |
Cherry | Tieton® "PC 7144-6" on Gisela® 12 | BR | (236) |
Cherry | Tulare Cherry on Colt | BR | 893 |
Cherry | Tulare Cherry on Krymsk® 5 | BR | 1,094 |
Cherry | Tulare Cherry on Mahaleb | BR | 1,259 |
Cherry | Tulare Cherry on Maxma® 14 | BR | 211 |
Cherry | Tulare Cherry on Mazzard | BR | 308 |
Pears | Bartlett on OHxF-87 | BR | (9,580) |
Pears | Bartlett on OHxF-97 | BR | 205 |
Pears | Bartlett on Pyro™ 2-33 | BR | 473 |
Pears | Bronze Beauty™ Bosc on OHxF-87 | BR | (1,000) |
Pears | Cold Snap™ HW614 cv. on OHxF-87 | BR | 292 |
Pears | Columbia Red D'Anjou on OHxF-87 | BR | 255 |
Pears | Comice on OHxF-97 | BR | 242 |
Pears | D'Anjou on OHxF-87 | BR | 1,724 |
Pears | D'Anjou on OHxF-97 | BR | 0 |
Pears | Forelle on OHxF-87 | BR | (26) |
Pears | Forelle on OHxF-97 | BR | (742) |
Pears | Gem on OHxF-87 | BR | (160) |
Pears | Golden Russet Bosc® on OHXF-87 | BR | 0 |
Pears | Golden Russet Bosc® on OHXF-97 | BR | (45) |
Pears | HW624 on OHxF-87 | BR | 2,240 |
Pears | HW624 on OHxF-97 | BR | (1,750) |
Pears | Hailey Red™ (C. LT1) on OHXF-97 | BR | (250) |
Pears | Shinseiki on OHxF-87 | BR | (10) |
Pears | Twentieth Century on OHxF-87 | BR | 0 |
Prunes | Denny Prune on Bantam™ | BR | 460 |
Prunes | Denny Prune on Krymsk® 86 | BR | (800) |
Prunes | French Prune on Bantam™ | BR | 800 |
Prunes | French Prune on Krymsk® 86 | BR | 13,718 |
Walnut | Chandler on Clonal RX1 | BR | (1,342) |
Walnut | Chandler on Clonal VX211 | BR | 122 |
Walnut | Chandler on Grizzly Clonal Walnut Rootstock™ | BR | (115) |
Walnut | Cisco on Clonal RX1 | BR | 120 |
Walnut | Durham on Clonal RX1 | BR | (12) |
Walnut | Hartley on Clonal RX1 | BR | 100 |
Walnut | Howard on Clonal RX1 | BR | (67) |
Walnut | Howard on Clonal VX211 | BR | 530 |
Walnut | Howard on Grizzly Clonal Walnut Rootstock™ | BR | 458 |
Walnut | Ivanhoe on Clonal RX1 | BR | (31) |
Walnut | Ivanhoe on Clonal VX211 | BR | (30) |
Walnut | Robert Livermore on Clonal RX1 | BR | 292 |
Walnut | Scharsch Franquette on Clonal RX1 | BR | 70 |
Walnut | Solano on Clonal RX1 | BR | 296 |
Walnut | Tulare on Clonal RX1 | BR | 526 |
Walnut | Tulare on Clonal VX211 | BR | 584 |
Walnut | Tulare on Grizzly Clonal Walnut Rootstock™ | BR | 251 |
Walnut | UC Wolfskill on Clonal RX1 | BR | 21 |
Walnut | UC Wolfskill on Grizzly Clonal Walnut Rootstock™ | BR | 1,241 |
bottom of page